The Irish Coast Guard has upgraded radio equipment at a number of VHF network remote locations in recent months.
The attached document details all the changes and includes a map of where the CG stations are located and their respective working channels. This document is worth printing out and keeping in the boat’s chart table.
Photo and document credit Irish Coast Guard.
- Map of Ireland with new Coast Guard Channels. Print this out and keep it on your boat for when needed. Click here to download
- Marine Notice No 61 with all the related information. Click here to download
| Site | Radio Call Sign | Old Channel | New Channel |
| Howth Hts | Dublin Coast Guard | CH83 | CH03 |
| Rosslare Hts | Rosslare Coast Guard | CH23 | CH05 |
| Mine Hd Hts | Mine Head Coast Guard | CH83 | CH03 |
| Cork Hts | Cork Coast Guard | CH26 | CH02 |
| Bantry Hts | Bantry Coast Guard | CH23 | CH05 |
| Valentia Hts | Valentia Coast Guard | CH24 | CH62 |
| Shannon Hts | Shannon Coast Guard | CH28 | CH64 |
| Belmullet Hts | Belmullet Coast Guard | CH83 | CH63 |
| Clifden Hts | Clifden Coast Guard | CH26 | CH03 |
| Malin Hd Hts | Malin Head Coast Guard | CH23 | CH05 |
| Scalp Mountain | Malin Head Coast Guard | CH85 | CH01 |
| Glen Hd Hts | Glen Head Coast Guard | CH24 | CH03 |
| Carlingford | Carlingford Coast Guard Radio | CH04 | No Change |
| Wicklow | Wicklow Coast Guard Radio | CH02 | No Change |
| Mizen Head | Mizen Head Coast Guard Radio | CH04 | No Change |
| Galway | Galway Coast Guard Radio | CH04 | No Change |
| Clew Bay | Clew Bay Coast Guard Radio | CH05 | No Change |
| Donegal Bay | Donegal Bay Coast Guard Radio | CH02 | No Change |
| Lough Ree | Lough Ree Coast Guard Radio | CH62 | No Change |
| Lough Derg | Lough Derg Coast Guard Radio | CH61 | No Change |
Hts = High Transmission site
Note: Channel 16 is not affected by these changes. Channel 67 is also available when required but may not be actively monitored at all times.
