![]() for the best passage undertaken in under 16 days | ||
| 1958 L. McMullen Rainbow | 1960 R.I. Morrison Vanja IV | 1961 J.W.D. McCormick Diane |
| 1963 W.M. Nixon Ainmara | 1964 W.M. Nixon Ainmara | 1965 W.M. Nixon Ainmara |
| 1966 H.W.S. Clark Wild Goose | 1967 Miss E. Leonard Lamita | 1968 P. Dineen Huntress |
| 1969 R.C.A. Hall Roane | 1970 N. St. J. Hennessy Aisling | 1971 J.R. Olver Vandara |
| 1972 C. Green Helen | 1973 M. Tomlinson Pellegrina | 1974 J. Wolfe Gay Gannet |
| 1975 J. Gore-Grimes Shardana | 1976 A. Morton Sung Foon | 1978 R. Dixon Oberon |
| 1979 B.J. Law Sai See | 1980 R. Paul Campbell Verve | 1981 S. Orr Den Arent |
| 1982 D.J. Ryan Red Velvet | 1983 C.P. McHenry Ring of Kerry | 1984 B.H.C. Corbally Puffin |
| 1985 R. Barr Joliba | 1986 W.M. Nixon Turtle | 1987 Dermod Ryan Sceolaing |
| 1988 John Ryan Saki | 1989 Brian Hegarty Safari of Howth | 1990 Seamus Lantry William Tell of Uri |
| 1991 Brendan O’Callaghan Midnight Marauder | 1992 Clive Martin Lindos | 1993 Brendan O’Callaghan Midnight Marauder |
| 1994 Frank Larkin Elusive | 1995 Dick Lovegrove Hobo V | 1996 Donal Walsh Lady Kate |
| 1997 Michael d’Alton Siamsa | 1998 Jim Slevin Testa Rossa | 1999 Jim Slevin Testa Rossa |
| 2000 No award | 2001 Gary Villiers-Stuart Winefreda of Greenisland | 2002 Andy McCarter Gwili 3 |
| 2003 WM Nixon Witchcraft of Howth | 2004 Roy Waters Sundowner of Beaulieu | 2005 Bill Rea Elysium |
| 2006 Alan Leonard Ariadne | 2007 Pat Lyons Stardancer | 2008 David and Gráinne FitzGerald Ajay |
| 2009 Patrick Dorgan Verdi III | 2010 Derek White Ballyclaire | 2011 Neil Hegarty A Lady |
| .2012 David Williams Reiver | 2013 Nigel and Heleen Lindsay-Fynn Eleanda | 2014 Fergus Quinlan Pylades |
| 2015 Harry Whelehan Sea Dancer | 2016 Adrian & Maeve Bell Oisín Bán | 2017 Nikko Duffin Nautilus |
| 2018 John O’Rahilly Rike | 2019 Peter Fernie Naias | 2020 Mike Delap Agathos |
| 2021 Colin Leonard Ariadne | 2022 Vincent Guénebaut Dame de Jade | 2023 Alan Leonard Ariadne |
| 2024 Dermot Cronin Encore | ||
