![]() Awarded by the adjudicator for the log that appealed most | ||
| 1981 Robert Barr Condor | 1982 W. Walsh Carrigdown | 1983 J. Gore-Grimes Shardana |
| 1984 R.M. Slater Tandara | 1985 P. Barry Saint Patrick | 1986 B. Corbally L’Exocet |
| 1987 Frank McCarthy Scilly Goose | 1988 Robert Barr Joliba | 1989 Bernard Corbally L’Exocet |
| 1990 Michael D’Alton Siamsa | 1991 W.M. Nixon Witchcraft of Howth | 1992 David Park Alys |
| 1993 Stephen Malone Symphonie | 1994 Wallace Clark Wild Goose of Moyle | 1995 W.M. Nixon Witchcraft of Howth |
| 1996 Richard Lovegrove Shalini | 1997 Alan Rountree Tallulah | 1998 Peter Killen Black Pepper |
| 1999 David Park Alys | 2000 Tony Clarke Velella | 2002 Michael Balmforth Greenheart |
| 2003 Gráinne FitzGerald Mountain Mist | 2004 Michael & Alison Balmforth Greenheart | 2005 Clive Martin Beowulf |
| 2006 Peter Haden Bagheera | 2007 Andy McCarter Gwili III | 2008 John Madden Bagheera |
| 2009 Michael Brogan Mac Duach | 2010 Eddie Nicholson Mollihawk’s Shadow | 2011 Máire Breathnach Young Larry |
| 2012 WM Nixon Ainmara (Capriole) | 2013 Paddy Barry Ar Seachran | 2014 Ian Stevenson Raptor |
| 2015 Donal Walsh Lady Kate | 2016 Peter Fernie Mystic | 2017 John Clementson Faustina II |
| 2018 Ed Wheeler Pembroke | 2019 Stephen Hyde Cruachan | 2020 Sally Cudmore Dame de Jade |
| 2021 Máire Breathnach Annabel J | 2022 Andy McCarter Gwili 3 | 2023 Daragh Nagle Chantey V |
| 2024 Jim & Katie Corbett Dóchas | ||
