for the best open sea passage with port-to-port distance of at least 1000 miles. | ||
1978 R. Cudmore Morgana | 1979 A. Doherty Bali Hai | 1980 David Nicholson Black Shadow |
1981 M.H. Snell Golden Harvest | 1982 David Nicholson Black Shadow | 1983 J.F. Coffey Meg of Muglins |
1984 J.F. Coffey Meg of Muglins | 1985 J.F. Coffey Meg of Muglins | 1986 Hugo du Plessis Samharcin an Lar |
1987 James Cahill Ricjak | 1988 Brian Smullen Cuilaun | 1989 Dermod Ryan Sceolaing |
1990 Jarlath Cunnane Lir | 1991 Ronnie Slater Tandara | 1992 David McBride Deerhound |
1993 Jarlath Cunnane Lir | 1994 Jonathan Virden Twayblade | 1995 Henry Barnwell Hylasia |
1996 Cormac McHenry Erquy | 1997 Brendan Bradley Shalini | 1998 Adrian Spence Madcap |
1990 Bernard Corbally Rionnag | 2000 Henry and Ivy Barnwell Hylasia | 2001 Susan & Peter Gray Waxwing |
2002 Peter Killen White Magic | 2003 Susan & Peter Gray Waxwing | 2004 Noel Casey Kish |
2005 Marilyn Kenworthy Flica | 2006 Peter Killen Pure Magic | 2007 Seamus Salmon Saoirse |
2008 Máire Breathnach Arctic Fern | 2009 Frank Ranalow Shady Maid | 2010 Michael Coleman Oyster Cove |
2011 Stephen Hyde A Lady | 2012 Máire Breathnach Young Larry | 2013 Sam Davis Suvretta |
2014 John Coyne Lir | 2015 Peter Killen Pure Magic | 2016 Neil Haegarty Shelduck |
2017 Mike Hodder Jasmine | 2018 No award | 2019 Paul McSorley Viking Lord |
2020 No award | 2021 Ron Henshall Maria | 2022 Máire Breathnach Hunza |
2023 Ed Wheeler Witchcraft of Howth |